Identifying Lines in the Solar Spectrum: Worksheet
Lines | Location of first line | Location of second line | Distance (pixels) | Distance (nm) | Scale Factor |
---|---|---|---|---|---|
K - F | XXXXX | XXXXX | XXXXX | 92.7 | 0.45 |
H - E | |||||
F - C | |||||
K - D2 | |||||
Average: ____ nm/pixel |
Table 3 -- Identification of "Unknown" Lines
Line ID (#) | Distance from ref. line (pixels) | Distance (nm) | Calculated Wavelength (nm) | Element Name |
---|---|---|---|---|
Your reference line | 0 | 0 | ||
1* | 39 | 17.55 | 410.95 | Hydrogen |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
*Note: This calculation assumes the K line as a reference, and assume a scaling factor of 0.45 nm/pixel. Your actual numbers may differ. You should use your numbers. |