Clip title | Start time | Cue-up | Running Time | Summary |
---|---|---|---|---|
The Earth's Seasons | ? | ? | 2:04 | ? |
Annular and Total Solar Eclipses | ? | ? | 3:41 | ? |
The Planck Spectrum | ? | ? | 0:45 | ? |
Classical H Atom I | ? | ? | 1:12 | ? |
Classical H Atom II | ? | ? | 1:18 | ? |
Astronomical Ruler | ? | ? | 1:44 | ? |
Terrestrial Planets I | ? | ? | 1:51 | ? |
Jovian Planets Part I | ? | ? | 1:33 | ? |
Simulation of Jan 10-11 Magnetic Storm |
? | ? | 0:35 | ? |
Terrestrial Planets Part II | ? | ? | 1:05 | ? |
The Orbit of Mercury | ? | ? | 0:34 | ? |
The Phases of Venus | ? | ? | 0:55 | ? |
The Rotation of Venus | ? | ? | 0:47 | ? |
Seasonal Changes in Martian North Polar Ice Cap | ? | ? | 0:35 | ? |
Jupiter's Moon Ganymede: Zoom in to Urlu Sulksa |
? | ? | 0:40 | ? |
Jupiter's Moon Ganymede: Zoom into Galileo Region |
? | ? | 0:50 | ? |
Jupiter's Moon Ganymede: Flight over Galileo Region |
? | ? | 0:40 | ? |
Jupiter's Moon Europa: Zoom and Pan into Minos Linea |
? | ? | 1:30 | ? |
Jupiter's Moon Europa: Zoom into Europa |
? | ? | 0:30 | ? |
Jupiter's Moon Europa: Flight over Ice Rafts |
? | ? | 1:00 | ? |
Galileo Mission to Jupiter I | ? | ? | 1:00 | ? |
Galileo Mission to Jupiter II | ? | ? | 1:22 | ? |
Galileo Mission to Jupiter III | ? | ? | 1:06 | ? |
Galileo Mission to Jupiter IV | ? | ? | 0:55 | ? |
Galileo Mission to Jupiter V | ? | ? | 0:52 | ? |
Io Cutaway | ? | ? | 1:08 | ? |
Galileo Flyby of Io | ? | ? | 1:07 | ? |
Jovian Planets II | ? | ? | 1:49 | ? |
Orbits of Neptune and Pluto | ? | ? | 0:21 | ? |
Mutual Eclipses of Charon and Pluto | ? | ? | 1:19 | ? |
Anatomy of a Comet I | ? | ? | 1:36 | ? |
Anatomy of a Comet II | ? | ? | 1:29 | ? |
Asteroid-Comet Breakup | ? | ? | 1:48 | ? |
Coalescence of Objects in a Grav. Field | ? | ? | 2:01 | ? |
May 12, 1997 Solar Flare Event | ? | ? | 0:30 | ? |
LASCO C3 Coronograph on SOHO shows a Coronal Ejection and Grazing Comet |
? | ? | 0:24 | ? |
The Inverse Square Law | ? | ? | 1:05 | ? |
M16 Eagle Nebula | ? | ? | 1:09 | ? |
Bipolar Outflow | ? | ? | 1:16 | ? |
Evolution of a 1-Solar-Mass Star | ? | ? | 1:47 | ? |
BiPolar Planetary Nebulae | ? | ? | 1:00 | ? |
HR Diagram Tracks Stellar Evolution | ? | ? | 1:44 | ? |
Death of the Sun I | ? | ? | 2:18 | ? |
Death of the Sun II | ? | ? | 1:38 | ? |
Shockwave Hitting the Ring around SN1987a | ? | ? | 1:00 | ? |
Composition and Structure of the Ring of SN1987a | ? | ? | 0:17 | ? |
Recurrent Nova | ? | ? | 1:05 | ? |
Black Hole Geometry | ? | ? | 1:26 | ? |
Cepheid Star in Distant Galaxy | ? | ? | 1:35 | ? |
Collision of Two Spiral Galaxies | ? | ? | 1:25 | ? |
Proof of Black Hole in M84 | ? | ? | 0:30 | ? |
Active Galaxy | ? | ? | 1:24 | ? |