Title | Author | Publisher | Date | Edition | Pages | Cover | Price |
---|---|---|---|---|---|---|---|
Analysis of Starlight | Greenleaf | Mc-Graw-Hill | 1997 | Soft | |||
Astronomy: A Brief Edition | Kaler | Addison Wesley Longman | 1997 | 544 | soft | $62.81 | |
Astronomy Today | Chaisson & McMillan | Prentice-Hall | 2000 | 3rd | 693 | hard | $80.95 |
Astronomy: A Beginner's Guide to the Universe |
Chaisson & McMillan | Prentice-Hall | 2000 | 2nd | 564 | soft | $65.00 |
Astronomy: From the Earth to the Universe |
Pasachoff | Harcourt College | 1998 | 5th | 643 | soft | |
Astronomy: Journey to the Cosmic Frontier |
Fix | McGraw-Hill | 2001 | 2nd | 629 | hard | 68.75 |
Astronomy: The Cosmic Journey | Hartmann and Impey | Brooks-Cole | 1994 | 5th | 730 | hard | 89.95 |
Astronomy: The Evolving Universe | Zeilik | Wiley | 1997 | 8th | 640 | soft | 51.95 |
Astronomy: The Solar System and Beyond | Seeds | Brooks-Cole | 2001 | 2nd | 466 | soft | 71.95 |
Conceptual Astronomy | zeilik | Wiley | 1993 | 1 | 490 | soft | 53.95 |
Cosmic Perspective | Bennett et al. | Addison Wesley Longman | 1999 | 1 | 708 | soft | |
Cosmic Perspective, Brief Edition | Bennett, et al. | Addison Wesley Longman | 2000 | 1 | soft | ||
Discovering Astronomy | Robbins, Jeffreys and Shawl | Wiley | 1995 | 4 | 802 | soft | 61.95 |
Discovering the Cosmos | Bless | Univ. Science Books | 1996 | 750 | hard | 58.00 | |
Discovering the Universe | Comins and Kaufmann | W.H. Freeman | 1999 | 5 | 480 | soft | 46.50 |
Explorations: An Introduction to Astronomy |
Arny | McGraw-Hill | 2000 | 2 | 656 | soft | |
Foundations of Astronomy | Seeds | Brooks-Cole | 2001 | 6 | 81.95 | ||
Fundamental Astronomy | Kartunnen et al. | Springer-Verlag | 1996 | 3 | 532 | soft | 64.95 |
Horizons: Exploring the Universe | Seeds | Brooks-Cole | 2000 | 6 | soft | 72.95 | |
In Quest of the Universe | Kuhn | Jones & Bartlett | 1998 | 2 | 608 | soft | 62.50 |
Introductory Astronomy | Holliday | Wiley | 1999 | 326 | soft | 45.00 | |
On the Cosmic Horizon: Ten Great Mysteries |
Bennett | Addison Wesley Longman | 2001 | 1 | 216 | hard | |
The Origin and Evolution of the Universe |
Zuckerman & Malkan | Jones and Bartlett | 1996 | 152 | soft | 40.00 | |
Stars and Galaxies | Seeds | Brooks-Cole | 2001 | soft | 72.95 | ||
The Cosmos: Astronomy in the New Millenium |
Pasachoff & Fillipenko | Harcourt College | 2001 | 1 | 400 | soft | |
The Solar System | Seeds | Brooks-Cole | 1999 | soft | 72.95 | ||
Universe | Kaufmann & Freedman | W.H. Freeman | 1999 | 5 | 823 | soft | |
Universe and Life | Kutter | Jones & Bartlett | 1986 | 592 | soft | 57.50 | |
Universe Revealed | Impey & Hartmann | Brooks-Cole | 2000 | 512 | soft | 75.95 | |
Universe: An Evolutionary Approach to Astronomy |
Chaisson | Prentice-Hall | 1998 | 1 | 544 | soft | 54.00 |
Universe: Origins and Evolution | Snow & Brownsberger | Brooks-Cole | 1997 | 600 | soft | 85.95 | |
Unveiling the Universe | van Zyl | Springer-Verlag | 1996 | 324 | soft | 39.95 | |
Voyages through the Universe | Fraknoi, Morrison and Wolff | Harcourt College | 2000 | 2nd | soft | 79.50 | |
Voyages to the Planets | Fraknoi, Morrison and Wolff | Harcourt College | 2000 | 2nd | soft | ||
Voyages to the Stars and Galaxies | Fraknoi, Morrison and Wolff | Harcourt College | 2000 | 2nd | soft |